BEST BOWLING PERFORMANCES

Isipathana Thurstan
1965 N. Gunawardene 4/59 1964 V. Caldera 5/21
1967 A.U. Seneviratne 4/28 1964 V. Caldera 4/48
1967 K.L.S. Sirisena 7/79* 1965 R.K.S. Sureshchandra 4/20
1969 Jayantha Paranathala 6/43 1966 R. Guruwita 4/41
1970 B. Balasubramanium 4/20 1966 P. Paranavitana 4/57
1973 A.J. Rumy 4/54 1967 R. Guluwita 6/102
1974 H.K. Sisira 4/35 1968 D. Gunawardene 4/44
1974 M. Alahakoon 4/58 1968 S. Wijewardene 4/41
1975 A.M. Fowzie 6/25 1970 S.K. Vidanage 4/52
1975 Priyalal Perera 5/30 1970 S.K. Vidanage 4/30
1976 A.M. Fowzie 6/26 1972 D.J. Pathirana 5/32
1976 A.M. Fowzie 4/34 1972 D.J. Pathirana 4/50
1977 M. Alahakoon 4/59 1979 C. Weerakoon 5/33
1978 Mohin Buhari 4/24 1980 S. Gunatilake 5/38
1979 J. de Silva 4/41 1981 Deepal Madurapperuma 5/55
1979 J. de Silva 4/35 1982 V. Samarasinghe 4/31
1980 R. de Silva 4/17 1984 S. Dharmasena 6/41
1980 O. Wanigasekara 4/47 1985 S. Akarawita 5/50
1984 A. Abeywicramasinghe 5/70 1985 K. Dharmasena 5/16
1986 S. Weerasinghe 5/27 1990 N. Dias 4/35
1986 R. Wicramasinghe    4/16 1990 K. Weerasinghe 5/43
1987 K.G. Priyantha 4/46 1991 K. Jayasinghe 5/14
1987 Sandun Lugoda 4/39 1992 J. Karunaratna 7/28*
1988 Priyantha Ranasinghe 4/67 1994 C. Liyanage 6/57
1989 Imran Mohomed 4/45 1994 S. Samarasinghe 5/11
1991 Rohan Dias 5/13 1995 C. Liyanage 4/43
1993 Kosala Wegamage 4/42 1998 Suresh Perera 6/54
1994 R. Sidhar 5/73      
1995 Amal Wanigasekara 6/28      
1995 Nuwan Soyza 5/28      
1996 Nuwan Soyza 5/45      
1996 Nuwan Soyza 5/51      
1997 Suresh Perera 4/101      

BOWLING DOUBLE (8 more wickets in match)

ISIPATHANA  
1967 K.L.S.K. Sirisena 7/79 and 2/31
1969 J. Paranathala 6/43 and 2/46
1976 A. M. Fawzie 6/26 and 4/34
1979 J. De Silva 4/41 and 4/35
1996 Nuwan Zoyza 5/45 and 5/51
THURSTAN
1964 V. Caldera 5/21 and 4/48
1970 S. K. Vidanage 4/52 and 4/30
1972 D. J. Pathirana 5/32 and 4/50
1990 K. Weerasinghe 3/34 and 5/43
1992
J. Karunaratna 7/28 and 1/36
1994 C.Liyanage
3/32 and 6/57
 
   

























































































 



 
"...The big match series between Turstan and Isipathana started 1964.,
 
 
 
A note worthy event in 1973 was the 10th Thurstan-Isipathana encounter was won by Isipathana it was the first timethat Isipathana recorded a win since the inaugural of the series ten years ago.
This is also a festival occasion for old boys, establish parents and well wishers to get together and relive past experience and also stabilize new friendship. For the students in particular this is a chance to balance their emotions in success and failure and also to foster greater harmony and brotherhood with their rivals.
 
 



     
ATHLETIC
FOOTBALL
HOCKEY
CHESS
BASKETBALL
TENNIS
TABLE TENNIS
SCOUTING

 
"...Isipathana International Schools Rugby Sevens, Latest Rugby News and much more......

www.isipathanarugby.com
 



 
"...360 view play ground & sports practicing area.......

PLAY GROUND

SPORTS PRACTICING AREA